← Meridian Builders
Application 2
Coral Bay Surgical Center · C-CBS-2405-05 · period ending Jan 7, 2026 · PaidCompleted to date
$1,678,597
Stored materials
$222,680
Retainage withheld
$190,128
Retainage required
$190,128
Due this application
$901,116
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $4,102,000 | — | $4,102,000 | $68,093 | $149,313 | $217,406 | — | 5% | $21,741 |
| 2 | 02-200 | Sitework and excavation | $3,223,000 | $343,388 | $3,566,388 | $0 | $0 | $0 | — | 0% | $0 |
| 3 | 03-300 | Concrete, foundations | $5,274,000 | — | $5,274,000 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 03-330 | Concrete, superstructure | $8,790,000 | — | $8,790,000 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $5,567,000 | — | $5,567,000 | $426,432 | $202,639 | $629,071 | $222,680 | 11% | $85,175 |
| 6 | 07-500 | Roofing and waterproofing | $2,637,000 | — | $2,637,000 | $43,774 | $95,987 | $139,761 | — | 5% | $13,976 |
| 7 | 08-400 | Curtain wall and glazing | $7,032,000 | — | $7,032,000 | $0 | $0 | $0 | — | 0% | $0 |
| 8 | 09-250 | Drywall and framing | $4,102,000 | — | $4,102,000 | $0 | $0 | $0 | — | 0% | $0 |
| 9 | 09-650 | Flooring and finishes | $3,223,000 | — | $3,223,000 | $0 | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $3,516,000 | — | $3,516,000 | $269,326 | $127,982 | $397,308 | — | 11% | $39,731 |
| 11 | 15-700 | HVAC | $5,567,000 | — | $5,567,000 | $92,412 | $202,639 | $295,051 | — | 5% | $29,505 |
| 12 | 16-100 | Electrical | $4,395,000 | — | $4,395,000 | $0 | $0 | $0 | — | 0% | $0 |
| 13 | 21-100 | Fire protection | $1,172,000 | $46,621 | $1,218,621 | $0 | $0 | $0 | — | 0% | $0 |
| Totals | $58,600,000 | $390,009 | $58,990,009 | $900,037 | $778,560 | $1,678,597 | $222,680 | 3% | $190,128 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app02.pdf p.1 of 8 | — | Jan 10, 2026 |
| conditional_waiver | waiver_cond_app02.pdf p.1 of 1 | — | Jan 13, 2026 |
| supplier_invoice | invoice_app02.pdf p.1 of 3 | $123,060 | Jan 11, 2026 |
| unconditional_waiver | waiver_uncond_app02.pdf p.1 of 1 | — | Feb 18, 2026 |