Application 14 bills 90.8 percent of the adjusted contract against an observed 76.7 percent complete on Aug 27 2026
Draw review
$31M in this month’s pay applications does not survive the arithmetic.
Drawcheck recomputes every schedule-of-values line against the approved change orders, the retainage terms in the contract, the supporting documents attached to the draw, and an independent observation of physical progress. It reports the two numbers it compared and where each came from.
Exceptions open
11
5 critical
Amount at issue
$31M
across all draws under review
Contracts
7
4 projects
Contract value
$376M
adjusted for approved changes
Contracts under review
| Contract | Project | Adjusted value | Billed to date | % billed | % observed | Exceptions | At issue |
|---|---|---|---|---|---|---|---|
| Vantage Construction Group C-BRK-2201-01 · draw 14 | Brickell Bay Tower | $151,697,001 | $137,714,445 | 90.8% | 76.7% +14 | 1C 1H | $26,531,408 |
| Meridian Builders C-WYN-2304-03 · draw 12 | Wynwood Yards Mixed Use | $72,578,477 | $64,885,107 | 89.4% | 89.1% | 1H | $3,052,157 |
| Cordova Glass Systems C-BRK-2201-02 · draw 14 | Brickell Bay Tower | $24,628,027 | $23,313,675 | 94.7% | 95.2% | 1C 1H | $541,979 |
| Meridian Builders C-CBS-2405-05 · draw 10 | Coral Bay Surgical Center | $58,990,009 | $53,585,305 | 90.8% | 89.6% | 2C | $492,240 |
| Delmar Mechanical C-WYN-2304-04 · draw 12 | Wynwood Yards Mixed Use | $15,296,515 | $13,452,838 | 87.9% | 90.0% | 2H | $149,000 |
| Keystone Contracting C-AVL-2312-07 · draw 13 | Aventura Logistics Park | $43,022,768 | $38,440,337 | 89.3% | 89.8% | 1C | $88,830 |
| Everglade Electric C-CBS-2405-06 · draw 10 | Coral Bay Surgical Center | $10,224,938 | $8,827,535 | 86.3% | 89.6% | $55,991 |
Largest exposures
All exceptions →Line 2 (Structural steel) is billed to $5,220,646 against an adjusted scheduled value of $4,789,583
Line 1 (General conditions) is billed to $4,348,120 against an adjusted scheduled value of $4,102,000
Line 1 is billed $246,120 above its base value while change orders totalling $215,694 on this line are still unapproved
Supplier invoice invoice_glazing_4471.pdf appears on applications 2 and 3 for the same amount