← Meridian Builders
Application 3
Coral Bay Surgical Center · C-CBS-2405-05 · period ending Feb 6, 2026 · PaidCompleted to date
$4,545,045
Stored materials
$222,680
Retainage withheld
$476,773
Retainage required
$476,773
Due this application
$2,579,803
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $4,102,000 | — | $4,102,000 | $217,406 | $323,648 | $541,054 | — | 13% | $54,105 |
| 2 | 02-200 | Sitework and excavation | $3,223,000 | $343,388 | $3,566,388 | $0 | $231,734 | $231,734 | — | 7% | $23,173 |
| 3 | 03-300 | Concrete, foundations | $5,274,000 | — | $5,274,000 | $0 | $62,761 | $62,761 | — | 1% | $6,276 |
| 4 | 03-330 | Concrete, superstructure | $8,790,000 | — | $8,790,000 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $5,567,000 | — | $5,567,000 | $629,071 | $439,236 | $1,068,307 | $222,680 | 19% | $129,099 |
| 6 | 07-500 | Roofing and waterproofing | $2,637,000 | — | $2,637,000 | $139,761 | $208,059 | $347,820 | — | 13% | $34,782 |
| 7 | 08-400 | Curtain wall and glazing | $7,032,000 | — | $7,032,000 | $0 | $505,601 | $505,601 | — | 7% | $50,560 |
| 8 | 09-250 | Drywall and framing | $4,102,000 | — | $4,102,000 | $0 | $48,814 | $48,814 | — | 1% | $4,881 |
| 9 | 09-650 | Flooring and finishes | $3,223,000 | — | $3,223,000 | $0 | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $3,516,000 | — | $3,516,000 | $397,308 | $277,412 | $674,720 | — | 19% | $67,472 |
| 11 | 15-700 | HVAC | $5,567,000 | — | $5,567,000 | $295,051 | $439,236 | $734,287 | — | 13% | $73,429 |
| 12 | 16-100 | Electrical | $4,395,000 | — | $4,395,000 | $0 | $316,001 | $316,001 | — | 7% | $31,600 |
| 13 | 21-100 | Fire protection | $1,172,000 | $46,621 | $1,218,621 | $0 | $13,947 | $13,947 | — | 1% | $1,395 |
| Totals | $58,600,000 | $390,009 | $58,990,009 | $1,678,597 | $2,866,448 | $4,545,045 | $222,680 | 8% | $476,773 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app03.pdf p.1 of 12 | — | Feb 9, 2026 |
| conditional_waiver | waiver_cond_app03.pdf p.1 of 1 | — | Feb 12, 2026 |
| supplier_invoice | invoice_app03.pdf p.1 of 2 | $123,060 | Feb 10, 2026 |
| unconditional_waiver | waiver_uncond_app03.pdf p.1 of 1 | — | Mar 20, 2026 |