← Vantage Construction Group
Application 1
Brickell Bay Tower · C-BRK-2201-01 · period ending May 2, 2025 · PaidCompleted to date
$2,022,191
Stored materials
$0
Retainage withheld
$202,219
Retainage required
$202,219
Due this application
$1,819,972
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | — | $172,401 | $172,401 | — | 2% | $17,240 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | — | $0 | $0 | — | 0% | $0 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | — | $0 | $0 | — | 0% | $0 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | — | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | — | $997,400 | $997,400 | — | 7% | $99,740 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | — | $71,503 | $71,503 | — | 1% | $7,150 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | — | $0 | $0 | — | 0% | $0 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | — | $0 | $0 | — | 0% | $0 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | — | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | — | $629,937 | $629,937 | — | 6% | $62,994 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | — | $150,950 | $150,950 | — | 1% | $15,095 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | — | $0 | $0 | — | 0% | $0 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | — | $0 | $0 | — | 0% | $0 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $0 | $2,022,191 | $2,022,191 | $0 | 1% | $202,219 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app01.pdf p.1 of 9 | — | May 5, 2025 |
| conditional_waiver | waiver_cond_app01.pdf p.1 of 1 | — | May 8, 2025 |
| unconditional_waiver | waiver_uncond_app01.pdf p.1 of 1 | — | Jun 13, 2025 |