Application 14 bills 90.8 percent of the adjusted contract against an observed 76.7 percent complete on Aug 27 2026
claimed 90.8%supported 76.7%
BRK-2201 · Brickell Bay Tower
C-BRK-2201-01 · original $148,500,000 · retainage 10% · owner Brickell Bay Owner LLC · lender Regions Bank
Adjusted value
$151,697,001
Billed to date
$137,714,445 (91%)
Observed complete
77%
Amount at issue
$26,531,408
progress observed Aug 27, 2026 by Owner representative site walk · source site_observation_brk-2201.pdf p.1
| App | Period ending | Status | Completed to date | This period | Retainage held | Retainage required | Due | % billed |
|---|---|---|---|---|---|---|---|---|
| 1 | May 2, 2025 | Paid | $2,022,191 | $2,022,191 | $202,219 | $202,219 | $1,819,972 | 1% |
| 2 | Jun 1, 2025 | Paid | $3,094,755 | $1,072,564 | $365,905 | $365,905 | $1,473,177 | 2% |
| 3 | Jul 1, 2025 | Paid | $5,077,772 | $1,983,017 | $564,207 | $564,207 | $1,784,715 | 3% |
| 4 | Jul 31, 2025 | Paid | $10,753,683 | $5,675,911 | $1,075,368 | $1,075,368 | $4,600,450 | 7% |
| 5 | Aug 30, 2025 | Paid | $23,622,704 | $12,869,021 | $2,362,270 | $2,362,270 | $11,582,119 | 16% |
| 6 | Sep 29, 2025 | Paid | $44,878,400 | $21,255,696 | $4,487,840 | $4,487,840 | $19,130,126 | 30% |
| 7 | Oct 29, 2025 | Paid | $70,684,144 | $25,805,743 | $7,068,414 | $7,068,414 | $23,225,169 | 47% |
| 8 | Nov 28, 2025 | Paid | $96,486,041 | $25,801,897 | $9,648,604 | $9,648,604 | $23,221,708 | 64% |
| 9 | Dec 28, 2025 | Paid | $114,644,822 | $18,158,780 | $11,464,482 | $11,464,482 | $16,342,902 | 76% |
| 10 | Jan 27, 2026 | Paid | $125,101,375 | $10,456,553 | $12,510,137 | $12,510,137 | $9,410,898 | 82% |
| 11 | Feb 26, 2026 | Paid | $131,617,778 | $6,516,403 | $13,161,778 | $13,161,778 | $5,864,762 | 87% |
| 12 | Mar 28, 2026 | Paid | $135,132,327 | $3,514,550 | $8,378,204 | $13,513,233 | $8,298,123 | 89% |
| 13 | Apr 27, 2026 | Certified | $136,806,962 | $1,674,635 | $8,482,032 | $13,680,696 | $1,570,807 | 90% |
| 14 | May 27, 2026 | Submitted | $137,714,445 | $907,484 | $8,538,296 | $13,771,445 | $851,220 | 91% |
| Number | Description | Applies to | Status | Approved | Amount |
|---|---|---|---|---|---|
| CO-001 | Owner-directed revision, concrete, superstructure | line 4 — Concrete, superstructure | approved | Jun 23, 2025 | $1,704,586 |
| CO-002 | Owner-directed revision, plumbing | line 10 — Plumbing | approved | Jul 23, 2025 | $830,266 |
| CO-003 | Owner-directed revision, hvac | line 11 — HVAC | approved | Aug 22, 2025 | $662,148 |
Application 14 bills 90.8 percent of the adjusted contract against an observed 76.7 percent complete on Aug 27 2026
Retainage withheld on application 14 is $8,538,296 against $13,771,445 required at 10.0 percent