← Vantage Construction Group
Application 10
Brickell Bay Tower · C-BRK-2201-01 · period ending Jan 27, 2026 · PaidCompleted to date
$125,101,375
Stored materials
$0
Retainage withheld
$12,510,137
Retainage required
$12,510,137
Due this application
$9,410,898
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $10,395,000 | $0 | $10,395,000 | — | 100% | $1,039,500 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $8,167,500 | $0 | $8,167,500 | — | 100% | $816,750 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $13,365,000 | $0 | $13,365,000 | — | 100% | $1,336,500 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $13,217,985 | $1,998,068 | $15,216,053 | — | 63% | $1,521,605 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $11,757,191 | $1,265,443 | $13,022,633 | — | 92% | $1,302,263 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $5,168,246 | $599,420 | $5,767,666 | — | 86% | $576,767 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $12,712,788 | $1,598,454 | $14,311,242 | — | 80% | $1,431,124 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $6,792,093 | $932,432 | $7,724,525 | — | 74% | $772,452 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $4,846,595 | $732,625 | $5,579,219 | — | 68% | $557,922 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $7,425,594 | $799,227 | $8,224,821 | — | 84% | $822,482 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $10,910,741 | $1,265,443 | $12,176,183 | — | 82% | $1,217,618 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $7,945,493 | $999,034 | $8,944,526 | — | 80% | $894,453 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $1,940,598 | $266,409 | $2,207,007 | — | 74% | $220,701 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $114,644,822 | $10,456,553 | $125,101,375 | $0 | 82% | $12,510,137 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app10.pdf p.1 of 10 | — | Jan 30, 2026 |
| conditional_waiver | waiver_cond_app10.pdf p.1 of 1 | — | Feb 2, 2026 |
| unconditional_waiver | waiver_uncond_app10.pdf p.1 of 1 | — | Mar 10, 2026 |