← Vantage Construction Group
Application 11
Brickell Bay Tower · C-BRK-2201-01 · period ending Feb 26, 2026 · PaidCompleted to date
$131,617,778
Stored materials
$0
Retainage withheld
$13,161,778
Retainage required
$13,161,778
Due this application
$5,864,762
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $10,395,000 | $0 | $10,395,000 | — | 100% | $1,039,500 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $8,167,500 | $0 | $8,167,500 | — | 100% | $816,750 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $13,365,000 | $0 | $13,365,000 | — | 100% | $1,336,500 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $15,216,053 | $1,245,173 | $16,461,225 | — | 69% | $1,646,123 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $13,022,633 | $788,609 | $13,811,243 | — | 98% | $1,381,124 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $5,767,666 | $373,552 | $6,141,218 | — | 92% | $614,122 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $14,311,242 | $996,138 | $15,307,380 | — | 86% | $1,530,738 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $7,724,525 | $581,081 | $8,305,605 | — | 80% | $830,561 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $5,579,219 | $456,563 | $6,035,783 | — | 74% | $603,578 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $8,224,821 | $498,069 | $8,722,890 | — | 90% | $872,289 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $12,176,183 | $788,609 | $12,964,793 | — | 88% | $1,296,479 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $8,944,526 | $622,586 | $9,567,113 | — | 86% | $956,711 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $2,207,007 | $166,023 | $2,373,030 | — | 80% | $237,303 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $125,101,375 | $6,516,403 | $131,617,778 | $0 | 87% | $13,161,778 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app11.pdf p.1 of 13 | — | Mar 1, 2026 |
| conditional_waiver | waiver_cond_app11.pdf p.1 of 1 | — | Mar 4, 2026 |
| unconditional_waiver | waiver_uncond_app11.pdf p.1 of 1 | — | Apr 9, 2026 |