← Cordova Glass Systems
Application 1
Brickell Bay Tower · C-BRK-2201-02 · period ending May 2, 2025 · PaidCompleted to date
$252,688
Stored materials
$0
Retainage withheld
$25,269
Retainage required
$25,269
Due this application
$227,420
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | — | $32,368 | $32,368 | — | 1% | $3,237 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | — | $0 | $0 | — | 0% | $0 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | — | $0 | $0 | — | 0% | $0 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | — | $0 | $0 | — | 0% | $0 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | — | $196,045 | $196,045 | — | 7% | $19,605 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | — | $24,276 | $24,276 | — | 1% | $2,428 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | — | $0 | $0 | — | 0% | $0 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $0 | $252,688 | $252,688 | $0 | 1% | $25,269 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app01.pdf p.1 of 12 | — | May 5, 2025 |
| conditional_waiver | waiver_cond_app01.pdf p.1 of 1 | — | May 8, 2025 |
| unconditional_waiver | waiver_uncond_app01.pdf p.1 of 1 | — | Jun 13, 2025 |