Line 2 (Structural steel) is billed to $5,220,646 against an adjusted scheduled value of $4,789,583
claimed $5,220,646supported $4,789,583
BRK-2201 · Brickell Bay Tower
C-BRK-2201-02 · original $24,200,000 · retainage 10% · owner Brickell Bay Owner LLC · lender Regions Bank
Adjusted value
$24,628,027
Billed to date
$23,313,675 (95%)
Observed complete
95%
Amount at issue
$541,979
progress observed Aug 27, 2026 by Owner representative site walk · source site_observation_brk-2201.pdf p.1
| App | Period ending | Status | Completed to date | This period | Retainage held | Retainage required | Due | % billed |
|---|---|---|---|---|---|---|---|---|
| 1 | May 2, 2025 | Paid | $252,688 | $252,688 | $25,269 | $25,269 | $227,420 | 1% |
| 2 | Jun 1, 2025 | Paid | $397,082 | $144,393 | $50,800 | $50,800 | $229,779 | 2% |
| 3 | Jul 1, 2025 | Paid | $670,794 | $273,712 | $78,171 | $78,171 | $246,341 | 3% |
| 4 | Jul 31, 2025 | Paid | $1,812,202 | $1,141,408 | $181,220 | $181,220 | $927,442 | 7% |
| 5 | Aug 30, 2025 | Paid | $3,910,720 | $2,098,518 | $391,072 | $391,072 | $1,888,666 | 16% |
| 6 | Sep 29, 2025 | Paid | $7,008,320 | $3,097,600 | $700,832 | $700,832 | $2,787,840 | 28% |
| 7 | Oct 29, 2025 | Paid | $10,769,000 | $3,760,680 | $1,076,900 | $1,076,900 | $3,384,612 | 44% |
| 8 | Nov 28, 2025 | Paid | $14,529,680 | $3,760,680 | $1,452,968 | $1,452,968 | $3,384,612 | 59% |
| 9 | Dec 28, 2025 | Paid | $17,627,280 | $3,097,600 | $1,762,728 | $1,762,728 | $2,787,840 | 72% |
| 10 | Jan 27, 2026 | Paid | $19,798,020 | $2,170,740 | $1,979,802 | $1,979,802 | $1,953,666 | 80% |
| 11 | Feb 26, 2026 | Paid | $21,150,800 | $1,352,780 | $2,115,080 | $2,115,080 | $1,217,502 | 86% |
| 12 | Mar 28, 2026 | Paid | $21,903,269 | $752,469 | $2,190,327 | $2,190,327 | $677,222 | 89% |
| 13 | Apr 27, 2026 | Certified | $22,286,814 | $383,545 | $2,228,681 | $2,228,681 | $345,190 | 90% |
| 14 | May 27, 2026 | Submitted | $23,313,675 | $1,026,861 | $2,331,367 | $2,331,368 | $924,175 | 95% |
| Number | Description | Applies to | Status | Approved | Amount |
|---|---|---|---|---|---|
| CO-001 | Owner-directed revision, flooring and finishes | line 5 — Flooring and finishes | approved | Jun 23, 2025 | $243,502 |
| CO-002 | Owner-directed revision, fire protection | line 4 — Fire protection | approved | Jul 23, 2025 | $44,898 |
| CO-003 | Owner-directed revision, plumbing | line 1 — Plumbing | approved | Aug 22, 2025 | $139,627 |
Line 2 (Structural steel) is billed to $5,220,646 against an adjusted scheduled value of $4,789,583
$110,917 of stored materials claimed on line 5 with no supplier invoice or bill of sale in the application