← Cordova Glass Systems
Application 2
Brickell Bay Tower · C-BRK-2201-02 · period ending Jun 1, 2025 · PaidCompleted to date
$397,082
Stored materials
$110,917
Retainage withheld
$50,800
Retainage required
$50,800
Due this application
$229,779
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $32,368 | $54,148 | $86,515 | — | 3% | $8,652 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $0 | $0 | $0 | — | 0% | $0 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $196,045 | $49,635 | $245,680 | $110,917 | 8% | $35,660 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $24,276 | $40,611 | $64,886 | — | 3% | $6,489 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $0 | $0 | $0 | — | 0% | $0 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $252,688 | $144,393 | $397,082 | $110,917 | 2% | $50,800 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app02.pdf p.1 of 8 | — | Jun 4, 2025 |
| conditional_waiver | waiver_cond_app02.pdf p.1 of 1 | — | Jun 7, 2025 |
| supplier_invoice | invoice_app02.pdf p.1 of 1 | $90,750 | Jun 5, 2025 |
| unconditional_waiver | waiver_uncond_app02.pdf p.1 of 1 | — | Jul 13, 2025 |