← Cordova Glass Systems
Application 4
Brickell Bay Tower · C-BRK-2201-02 · period ending Jul 31, 2025 · PaidCompleted to date
$1,812,202
Stored materials
$0
Retainage withheld
$181,220
Retainage required
$181,220
Due this application
$927,442
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $184,525 | $169,098 | $353,623 | — | 11% | $35,362 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $4,790 | $267,738 | $272,527 | — | 6% | $27,253 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $335,523 | $155,006 | $490,529 | — | 16% | $49,053 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $138,394 | $126,823 | $265,217 | — | 12% | $26,522 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $7,563 | $422,744 | $430,306 | — | 6% | $43,031 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $670,794 | $1,141,408 | $1,812,202 | $0 | 7% | $181,220 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app04.pdf p.1 of 12 | — | Aug 3, 2025 |
| conditional_waiver | waiver_cond_app04.pdf p.1 of 1 | — | Aug 6, 2025 |
| unconditional_waiver | waiver_uncond_app04.pdf p.1 of 1 | — | Sep 11, 2025 |