← Vantage Construction Group
Application 2
Brickell Bay Tower · C-BRK-2201-01 · period ending Jun 1, 2025 · PaidCompleted to date
$3,094,755
Stored materials
$564,300
Retainage withheld
$365,905
Retainage required
$365,905
Due this application
$1,473,177
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $172,401 | $288,409 | $460,810 | — | 4% | $46,081 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $0 | $0 | $0 | — | 0% | $0 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $997,400 | $252,524 | $1,249,925 | $564,300 | 9% | $181,422 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $71,503 | $119,617 | $191,120 | — | 3% | $19,112 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $0 | $0 | $0 | — | 0% | $0 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $0 | $0 | $0 | — | 0% | $0 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $0 | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $629,937 | $159,489 | $789,426 | — | 8% | $78,943 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $150,950 | $252,524 | $403,475 | — | 3% | $40,347 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $0 | $0 | $0 | — | 0% | $0 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $0 | $0 | $0 | — | 0% | $0 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $2,022,191 | $1,072,564 | $3,094,755 | $564,300 | 2% | $365,905 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app02.pdf p.1 of 13 | — | Jun 4, 2025 |
| conditional_waiver | waiver_cond_app02.pdf p.1 of 1 | — | Jun 7, 2025 |
| supplier_invoice | invoice_app02.pdf p.1 of 3 | $311,850 | Jun 5, 2025 |
| unconditional_waiver | waiver_uncond_app02.pdf p.1 of 1 | — | Jul 13, 2025 |