← Cordova Glass Systems
Application 6
Brickell Bay Tower · C-BRK-2201-02 · period ending Sep 29, 2025 · PaidCompleted to date
$7,008,320
Stored materials
$0
Retainage withheld
$700,832
Retainage required
$700,832
Due this application
$2,787,840
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $624,965 | $387,200 | $1,012,165 | — | 32% | $101,217 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $702,153 | $613,067 | $1,315,220 | — | 27% | $131,522 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $240,135 | $354,933 | $595,068 | — | 21% | $59,507 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $26,822 | $129,067 | $155,888 | — | 15% | $15,589 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $739,260 | $354,933 | $1,094,193 | — | 36% | $109,419 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $468,724 | $290,400 | $759,124 | — | 33% | $75,912 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $1,108,663 | $968,000 | $2,076,663 | — | 27% | $207,666 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $3,910,720 | $3,097,600 | $7,008,320 | $0 | 28% | $700,832 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app06.pdf p.1 of 12 | — | Oct 2, 2025 |
| conditional_waiver | waiver_cond_app06.pdf p.1 of 1 | — | Oct 5, 2025 |
| unconditional_waiver | waiver_uncond_app06.pdf p.1 of 1 | — | Nov 10, 2025 |