← Cordova Glass Systems
Application 7
Brickell Bay Tower · C-BRK-2201-02 · period ending Oct 29, 2025 · PaidCompleted to date
$10,769,000
Stored materials
$0
Retainage withheld
$1,076,900
Retainage required
$1,076,900
Due this application
$3,384,612
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $1,012,165 | $470,085 | $1,482,250 | — | 47% | $148,225 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $1,315,220 | $744,301 | $2,059,521 | — | 43% | $205,952 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $595,068 | $430,911 | $1,025,979 | — | 37% | $102,598 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $155,888 | $156,695 | $312,583 | — | 30% | $31,258 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $1,094,193 | $430,911 | $1,525,104 | — | 51% | $152,510 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $759,124 | $352,564 | $1,111,688 | — | 49% | $111,169 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $2,076,663 | $1,175,213 | $3,251,875 | — | 43% | $325,188 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $7,008,320 | $3,760,680 | $10,769,000 | $0 | 44% | $1,076,900 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app07.pdf p.1 of 5 | — | Nov 1, 2025 |
| conditional_waiver | waiver_cond_app07.pdf p.1 of 1 | — | Nov 4, 2025 |
| unconditional_waiver | waiver_uncond_app07.pdf p.1 of 1 | — | Dec 10, 2025 |