← Cordova Glass Systems
Application 9
Brickell Bay Tower · C-BRK-2201-02 · period ending Dec 28, 2025 · PaidCompleted to date
$17,627,280
Stored materials
$0
Retainage withheld
$1,762,728
Retainage required
$1,762,728
Due this application
$2,787,840
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $1,952,335 | $387,200 | $2,339,535 | — | 74% | $233,954 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $2,803,822 | $613,067 | $3,416,889 | — | 71% | $341,689 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $1,456,890 | $354,933 | $1,811,824 | — | 65% | $181,182 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $469,278 | $129,067 | $598,345 | — | 57% | $59,835 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $1,956,015 | $354,933 | $2,310,949 | — | 77% | $231,095 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $1,464,251 | $290,400 | $1,754,651 | — | 77% | $175,465 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $4,427,088 | $968,000 | $5,395,088 | — | 71% | $539,509 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $14,529,680 | $3,097,600 | $17,627,280 | $0 | 72% | $1,762,728 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app09.pdf p.1 of 7 | — | Dec 31, 2025 |
| conditional_waiver | waiver_cond_app09.pdf p.1 of 1 | — | Jan 3, 2026 |
| unconditional_waiver | waiver_uncond_app09.pdf p.1 of 1 | — | Feb 8, 2026 |