← Cordova Glass Systems
Application 10
Brickell Bay Tower · C-BRK-2201-02 · period ending Jan 27, 2026 · PaidCompleted to date
$19,798,020
Stored materials
$0
Retainage withheld
$1,979,802
Retainage required
$1,979,802
Due this application
$1,953,666
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $2,339,535 | $271,343 | $2,610,878 | — | 83% | $261,088 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $3,416,889 | $429,626 | $3,846,514 | — | 80% | $384,651 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $1,811,824 | $248,731 | $2,060,554 | — | 74% | $206,055 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $598,345 | $90,448 | $688,793 | — | 65% | $68,879 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $2,310,949 | $248,731 | $2,559,679 | — | 85% | $255,968 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $1,754,651 | $203,507 | $1,958,158 | — | 86% | $195,816 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $5,395,088 | $678,356 | $6,073,444 | — | 80% | $607,344 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $17,627,280 | $2,170,740 | $19,798,020 | $0 | 80% | $1,979,802 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app10.pdf p.1 of 10 | — | Jan 30, 2026 |
| conditional_waiver | waiver_cond_app10.pdf p.1 of 1 | — | Feb 2, 2026 |
| unconditional_waiver | waiver_uncond_app10.pdf p.1 of 1 | — | Mar 10, 2026 |