← Cordova Glass Systems
Application 11
Brickell Bay Tower · C-BRK-2201-02 · period ending Feb 26, 2026 · PaidCompleted to date
$21,150,800
Stored materials
$0
Retainage withheld
$2,115,080
Retainage required
$2,115,080
Due this application
$1,217,502
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-400 | Plumbing | $3,025,000 | $139,627 | $3,164,627 | $2,610,878 | $169,098 | $2,779,975 | — | 88% | $277,998 |
| 2 | 05-100 | Structural steel | $4,789,583 | — | $4,789,583 | $3,846,514 | $267,738 | $4,114,252 | — | 86% | $411,425 |
| 3 | 02-200 | Sitework and excavation | $2,772,917 | — | $2,772,917 | $2,060,554 | $155,006 | $2,215,560 | — | 80% | $221,556 |
| 4 | 21-100 | Fire protection | $1,008,333 | $44,898 | $1,053,232 | $688,793 | $56,366 | $745,158 | — | 71% | $74,516 |
| 5 | 09-650 | Flooring and finishes | $2,772,917 | $243,502 | $3,016,418 | $2,559,679 | $155,006 | $2,714,685 | — | 90% | $271,469 |
| 6 | 07-500 | Roofing and waterproofing | $2,268,750 | — | $2,268,750 | $1,958,158 | $126,823 | $2,084,981 | — | 92% | $208,498 |
| 7 | 03-330 | Concrete, superstructure | $7,562,500 | — | $7,562,500 | $6,073,444 | $422,744 | $6,496,188 | — | 86% | $649,619 |
| Totals | $24,200,000 | $428,027 | $24,628,027 | $19,798,020 | $1,352,780 | $21,150,800 | $0 | 86% | $2,115,080 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app11.pdf p.1 of 12 | — | Mar 1, 2026 |
| conditional_waiver | waiver_cond_app11.pdf p.1 of 1 | — | Mar 4, 2026 |
| unconditional_waiver | waiver_uncond_app11.pdf p.1 of 1 | — | Apr 9, 2026 |