← Vantage Construction Group
Application 3
Brickell Bay Tower · C-BRK-2201-01 · period ending Jul 1, 2025 · PaidCompleted to date
$5,077,772
Stored materials
$564,300
Retainage withheld
$564,207
Retainage required
$564,207
Due this application
$1,784,715
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $460,810 | $522,037 | $982,847 | — | 9% | $98,285 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $0 | $12,660 | $12,660 | — | 0% | $1,266 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $1,249,925 | $457,083 | $1,707,008 | $564,300 | 12% | $227,131 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $191,120 | $216,513 | $407,633 | — | 6% | $40,763 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $0 | $17,820 | $17,820 | — | 0% | $1,782 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $0 | $0 | $0 | — | 0% | $0 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $0 | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $789,426 | $288,684 | $1,078,110 | — | 11% | $107,811 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $403,475 | $457,083 | $860,558 | — | 6% | $86,056 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $0 | $11,138 | $11,138 | — | 0% | $1,114 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $0 | $0 | $0 | — | 0% | $0 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $3,094,755 | $1,983,017 | $5,077,772 | $564,300 | 3% | $564,207 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app03.pdf p.1 of 5 | — | Jul 4, 2025 |
| conditional_waiver | waiver_cond_app03.pdf p.1 of 1 | — | Jul 7, 2025 |
| supplier_invoice | invoice_app03.pdf p.1 of 1 | $311,850 | Jul 5, 2025 |
| unconditional_waiver | waiver_uncond_app03.pdf p.1 of 1 | — | Aug 12, 2025 |