← Vantage Construction Group
Application 4
Brickell Bay Tower · C-BRK-2201-01 · period ending Jul 31, 2025 · PaidCompleted to date
$10,753,683
Stored materials
$0
Retainage withheld
$1,075,368
Retainage required
$1,075,368
Due this application
$4,600,450
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $982,847 | $900,675 | $1,883,522 | — | 18% | $188,352 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $12,660 | $707,673 | $720,333 | — | 9% | $72,033 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $0 | $0 | $0 | — | 0% | $0 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $0 | $0 | $0 | — | 0% | $0 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $1,707,008 | $788,609 | $2,495,617 | — | 18% | $249,562 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $407,633 | $373,552 | $781,184 | — | 12% | $78,118 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $17,820 | $996,138 | $1,013,958 | — | 6% | $101,396 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $0 | $0 | $0 | — | 0% | $0 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $0 | $0 | $0 | — | 0% | $0 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $1,078,110 | $498,069 | $1,576,179 | — | 16% | $157,618 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $860,558 | $788,609 | $1,649,167 | — | 11% | $164,917 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $11,138 | $622,586 | $633,724 | — | 6% | $63,372 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $0 | $0 | $0 | — | 0% | $0 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $5,077,772 | $5,675,911 | $10,753,683 | $0 | 7% | $1,075,368 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app04.pdf p.1 of 10 | — | Aug 3, 2025 |
| conditional_waiver | waiver_cond_app04.pdf p.1 of 1 | — | Aug 6, 2025 |
| unconditional_waiver | waiver_uncond_app04.pdf p.1 of 1 | — | Sep 11, 2025 |