← Vantage Construction Group
Application 6
Brickell Bay Tower · C-BRK-2201-01 · period ending Sep 29, 2025 · PaidCompleted to date
$44,878,400
Stored materials
$0
Retainage withheld
$4,487,840
Retainage required
$4,487,840
Due this application
$19,130,126
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $3,328,791 | $2,062,368 | $5,391,159 | — | 52% | $539,116 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $1,855,901 | $1,620,432 | $3,476,333 | — | 43% | $347,633 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $1,793,984 | $2,651,616 | $4,445,600 | — | 33% | $444,560 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $592,515 | $2,851,200 | $3,443,715 | — | 14% | $344,372 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $3,761,060 | $1,805,760 | $5,566,820 | — | 39% | $556,682 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $1,380,605 | $855,360 | $2,235,965 | — | 33% | $223,596 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $2,612,412 | $2,280,960 | $4,893,372 | — | 27% | $489,337 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $900,207 | $1,330,560 | $2,230,767 | — | 21% | $223,077 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $217,256 | $1,045,440 | $1,262,696 | — | 15% | $126,270 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $2,375,406 | $1,140,480 | $3,515,886 | — | 36% | $351,589 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $2,914,610 | $1,805,760 | $4,720,370 | — | 32% | $472,037 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $1,632,758 | $1,425,600 | $3,058,358 | — | 27% | $305,836 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $257,202 | $380,160 | $637,362 | — | 21% | $63,736 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $23,622,704 | $21,255,696 | $44,878,400 | $0 | 30% | $4,487,840 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app06.pdf p.1 of 4 | — | Oct 2, 2025 |
| conditional_waiver | waiver_cond_app06.pdf p.1 of 1 | — | Oct 5, 2025 |
| unconditional_waiver | waiver_uncond_app06.pdf p.1 of 1 | — | Nov 10, 2025 |