← Vantage Construction Group
Application 7
Brickell Bay Tower · C-BRK-2201-01 · period ending Oct 29, 2025 · PaidCompleted to date
$70,684,144
Stored materials
$0
Retainage withheld
$7,068,414
Retainage required
$7,068,414
Due this application
$23,225,169
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $5,391,159 | $2,503,844 | $7,895,003 | — | 76% | $789,500 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $3,476,333 | $1,967,306 | $5,443,639 | — | 67% | $544,364 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $4,445,600 | $3,219,228 | $7,664,828 | — | 57% | $766,483 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $3,443,715 | $3,461,535 | $6,905,250 | — | 29% | $690,525 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $5,566,820 | $2,192,306 | $7,759,125 | — | 55% | $775,913 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $2,235,965 | $1,038,461 | $3,274,425 | — | 49% | $327,443 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $4,893,372 | $2,769,228 | $7,662,600 | — | 43% | $766,260 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $2,230,767 | $1,615,383 | $3,846,150 | — | 37% | $384,615 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $1,262,696 | $1,269,230 | $2,531,925 | — | 31% | $253,193 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $3,515,886 | $1,384,614 | $4,900,500 | — | 50% | $490,050 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $4,720,370 | $2,192,306 | $6,912,675 | — | 47% | $691,268 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $3,058,358 | $1,730,768 | $4,789,125 | — | 43% | $478,913 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $637,362 | $461,538 | $1,098,900 | — | 37% | $109,890 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $44,878,400 | $25,805,743 | $70,684,144 | $0 | 47% | $7,068,414 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app07.pdf p.1 of 14 | — | Nov 1, 2025 |
| conditional_waiver | waiver_cond_app07.pdf p.1 of 1 | — | Nov 4, 2025 |
| unconditional_waiver | waiver_uncond_app07.pdf p.1 of 1 | — | Dec 10, 2025 |