← Vantage Construction Group
Application 8
Brickell Bay Tower · C-BRK-2201-01 · period ending Nov 28, 2025 · PaidCompleted to date
$96,486,041
Stored materials
$0
Retainage withheld
$9,648,604
Retainage required
$9,648,604
Due this application
$23,221,708
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $7,895,003 | $2,499,998 | $10,395,000 | — | 100% | $1,039,500 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $5,443,639 | $1,967,306 | $7,410,944 | — | 91% | $741,094 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $7,664,828 | $3,219,228 | $10,884,055 | — | 81% | $1,088,406 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $6,905,250 | $3,461,535 | $10,366,785 | — | 43% | $1,036,679 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $7,759,125 | $2,192,306 | $9,951,431 | — | 71% | $995,143 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $3,274,425 | $1,038,461 | $4,312,886 | — | 65% | $431,289 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $7,662,600 | $2,769,228 | $10,431,828 | — | 59% | $1,043,183 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $3,846,150 | $1,615,383 | $5,461,533 | — | 53% | $546,153 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $2,531,925 | $1,269,230 | $3,801,155 | — | 47% | $380,115 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $4,900,500 | $1,384,614 | $6,285,114 | — | 65% | $628,511 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $6,912,675 | $2,192,306 | $9,104,981 | — | 62% | $910,498 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $4,789,125 | $1,730,768 | $6,519,893 | — | 59% | $651,989 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $1,098,900 | $461,538 | $1,560,438 | — | 53% | $156,044 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $70,684,144 | $25,801,897 | $96,486,041 | $0 | 64% | $9,648,604 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app08.pdf p.1 of 8 | — | Dec 1, 2025 |
| conditional_waiver | waiver_cond_app08.pdf p.1 of 1 | — | Dec 4, 2025 |
| unconditional_waiver | waiver_uncond_app08.pdf p.1 of 1 | — | Jan 9, 2026 |