← Vantage Construction Group
Application 9
Brickell Bay Tower · C-BRK-2201-01 · period ending Dec 28, 2025 · PaidCompleted to date
$114,644,822
Stored materials
$0
Retainage withheld
$11,464,482
Retainage required
$11,464,482
Due this application
$16,342,902
Continuation sheet
Scheduled value is shown adjusted for approved change orders only. Rows shaded red carry an exception; the reason is listed beneath the table.
| # | Cost code | Description | Base value | Approved COs | Adjusted value | Previous | This period | Completed to date | Stored | % | Retainage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-100 | General conditions | $10,395,000 | — | $10,395,000 | $10,395,000 | $0 | $10,395,000 | — | 100% | $1,039,500 |
| 2 | 02-200 | Sitework and excavation | $8,167,500 | — | $8,167,500 | $7,410,944 | $756,556 | $8,167,500 | — | 100% | $816,750 |
| 3 | 03-300 | Concrete, foundations | $13,365,000 | — | $13,365,000 | $10,884,055 | $2,480,945 | $13,365,000 | — | 100% | $1,336,500 |
| 4 | 03-330 | Concrete, superstructure | $22,275,000 | $1,704,586 | $23,979,586 | $10,366,785 | $2,851,200 | $13,217,985 | — | 55% | $1,321,799 |
| 5 | 05-100 | Structural steel | $14,107,500 | — | $14,107,500 | $9,951,431 | $1,805,760 | $11,757,191 | — | 83% | $1,175,719 |
| 6 | 07-500 | Roofing and waterproofing | $6,682,500 | — | $6,682,500 | $4,312,886 | $855,360 | $5,168,246 | — | 77% | $516,825 |
| 7 | 08-400 | Curtain wall and glazing | $17,820,000 | — | $17,820,000 | $10,431,828 | $2,280,960 | $12,712,788 | — | 71% | $1,271,279 |
| 8 | 09-250 | Drywall and framing | $10,395,000 | — | $10,395,000 | $5,461,533 | $1,330,560 | $6,792,093 | — | 65% | $679,209 |
| 9 | 09-650 | Flooring and finishes | $8,167,500 | — | $8,167,500 | $3,801,155 | $1,045,440 | $4,846,595 | — | 59% | $484,659 |
| 10 | 15-400 | Plumbing | $8,910,000 | $830,266 | $9,740,266 | $6,285,114 | $1,140,480 | $7,425,594 | — | 76% | $742,559 |
| 11 | 15-700 | HVAC | $14,107,500 | $662,148 | $14,769,648 | $9,104,981 | $1,805,760 | $10,910,741 | — | 74% | $1,091,074 |
| 12 | 16-100 | Electrical | $11,137,500 | — | $11,137,500 | $6,519,893 | $1,425,600 | $7,945,493 | — | 71% | $794,549 |
| 13 | 21-100 | Fire protection | $2,970,000 | — | $2,970,000 | $1,560,438 | $380,160 | $1,940,598 | — | 65% | $194,060 |
| Totals | $148,500,000 | $3,197,001 | $151,697,001 | $96,486,041 | $18,158,780 | $114,644,822 | $0 | 76% | $11,464,482 | ||
Exceptions on this application
Every rule passes on this application.
Documents submitted with the draw
| Kind | File | Amount | Received |
|---|---|---|---|
| certified_payroll | payroll_app09.pdf p.1 of 5 | — | Dec 31, 2025 |
| conditional_waiver | waiver_cond_app09.pdf p.1 of 1 | — | Jan 3, 2026 |
| unconditional_waiver | waiver_uncond_app09.pdf p.1 of 1 | — | Feb 8, 2026 |