Line 3 reports $743,879 complete to date, below the $799,870 reported on the previous application
claimed $743,879supported $799,870
CBS-2405 · Coral Bay Surgical Center
C-CBS-2405-06 · original $9,800,000 · retainage 10% · owner Coral Bay Health Properties Inc · lender Truist
Adjusted value
$10,224,938
Billed to date
$8,827,535 (86%)
Observed complete
90%
Amount at issue
$55,991
progress observed Aug 27, 2026 by Owner representative site walk · source site_observation_cbs-2405.pdf p.6
| App | Period ending | Status | Completed to date | This period | Retainage held | Retainage required | Due | % billed |
|---|---|---|---|---|---|---|---|---|
| 1 | Dec 8, 2025 | Paid | $128,854 | $128,854 | $12,885 | $12,885 | $115,969 | 1% |
| 2 | Jan 7, 2026 | Paid | $255,432 | $126,578 | $30,285 | $30,285 | $156,598 | 3% |
| 3 | Feb 6, 2026 | Paid | $757,018 | $501,586 | $80,444 | $80,444 | $451,428 | 7% |
| 4 | Mar 8, 2026 | Paid | $2,085,535 | $1,328,516 | $208,553 | $208,553 | $1,152,987 | 20% |
| 5 | Apr 7, 2026 | Paid | $4,152,355 | $2,066,820 | $415,235 | $415,235 | $1,860,138 | 41% |
| 6 | May 7, 2026 | Paid | $6,219,175 | $2,066,820 | $621,917 | $621,917 | $1,860,138 | 61% |
| 7 | Jun 6, 2026 | Paid | $7,661,735 | $1,442,560 | $766,173 | $766,173 | $1,298,304 | 75% |
| 8 | Jul 6, 2026 | Paid | $8,434,955 | $773,220 | $843,495 | $843,495 | $695,898 | 82% |
| 9 | Aug 5, 2026 | Certified | $8,763,935 | $328,980 | $876,393 | $876,393 | $296,082 | 86% |
| 10 | Sep 4, 2026 | Submitted | $8,827,535 | $63,601 | $882,754 | $882,754 | $57,241 | 86% |
| Number | Description | Applies to | Status | Approved | Amount |
|---|---|---|---|---|---|
| CO-001 | Owner-directed revision, curtain wall and glazing | line 7 — Curtain wall and glazing | approved | Jan 29, 2026 | $202,104 |
| CO-002 | Owner-directed revision, electrical | line 5 — Electrical | approved | Feb 28, 2026 | $100,508 |
| CO-003 | Owner-directed revision, concrete, superstructure | line 4 — Concrete, superstructure | approved | Mar 30, 2026 | $122,326 |
Line 3 reports $743,879 complete to date, below the $799,870 reported on the previous application