Supplier invoice invoice_glazing_4471.pdf appears on applications 2 and 3 for the same amount
claimed invoice_glazing_4471.pdfsupported one application
AVL-2312 · Aventura Logistics Park
C-AVL-2312-07 · original $42,300,000 · retainage 5% · owner Aventura Industrial Owner LLC
Adjusted value
$43,022,768
Billed to date
$38,440,337 (89%)
Observed complete
90%
Amount at issue
$88,830
progress observed Aug 27, 2026 by Owner representative site walk · source site_observation_avl-2312.pdf p.3
| App | Period ending | Status | Completed to date | This period | Retainage held | Retainage required | Due | % billed |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug 20, 2025 | Paid | $574,032 | $574,032 | $28,702 | $28,702 | $545,331 | 1% |
| 2 | Sep 19, 2025 | Paid | $895,174 | $321,142 | $52,796 | $52,796 | $457,788 | 2% |
| 3 | Oct 19, 2025 | Paid | $1,616,325 | $721,152 | $88,853 | $88,853 | $685,094 | 4% |
| 4 | Nov 18, 2025 | Paid | $3,570,014 | $1,953,689 | $178,501 | $178,501 | $1,703,302 | 8% |
| 5 | Dec 18, 2025 | Paid | $7,918,560 | $4,348,546 | $395,928 | $395,928 | $4,131,118 | 18% |
| 6 | Jan 17, 2026 | Paid | $14,386,230 | $6,467,670 | $719,312 | $719,312 | $6,144,286 | 33% |
| 7 | Feb 16, 2026 | Paid | $21,636,450 | $7,250,220 | $1,081,822 | $1,081,823 | $6,887,709 | 50% |
| 8 | Mar 18, 2026 | Paid | $28,104,120 | $6,467,670 | $1,405,206 | $1,405,206 | $6,144,286 | 65% |
| 9 | Apr 17, 2026 | Paid | $32,795,190 | $4,691,070 | $1,639,760 | $1,639,760 | $4,456,516 | 76% |
| 10 | May 17, 2026 | Paid | $35,718,120 | $2,922,930 | $1,785,906 | $1,785,906 | $2,776,784 | 83% |
| 11 | Jun 16, 2026 | Paid | $37,314,416 | $1,596,296 | $1,865,721 | $1,865,721 | $1,516,481 | 87% |
| 12 | Jul 16, 2026 | Certified | $38,057,881 | $743,465 | $1,902,894 | $1,902,894 | $706,292 | 88% |
| 13 | Aug 15, 2026 | Submitted | $38,440,337 | $382,455 | $1,922,017 | $1,922,017 | $363,333 | 89% |
| Number | Description | Applies to | Status | Approved | Amount |
|---|---|---|---|---|---|
| CO-001 | Owner-directed revision, sitework and excavation | line 2 — Sitework and excavation | approved | Oct 11, 2025 | $225,371 |
| CO-002 | Owner-directed revision, plumbing | line 10 — Plumbing | approved | Nov 10, 2025 | $260,158 |
| CO-003 | Owner-directed revision, concrete, foundations | line 3 — Concrete, foundations | approved | Dec 10, 2025 | $237,240 |
Supplier invoice invoice_glazing_4471.pdf appears on applications 2 and 3 for the same amount