$74,500 of stored materials claimed on line 5 under a contract that does not permit billing for stored materials
claimed $74,500supported not permitted
WYN-2304 · Wynwood Yards Mixed Use
C-WYN-2304-04 · original $14,900,000 · retainage 5% · owner Wynwood Yards Holdings LP · lender Synovus
Adjusted value
$15,296,515
Billed to date
$13,452,838 (88%)
Observed complete
90%
Amount at issue
$149,000
progress observed Aug 27, 2026 by Owner representative site walk · source site_observation_wyn-2304.pdf p.6
| App | Period ending | Status | Completed to date | This period | Retainage held | Retainage required | Due | % billed |
|---|---|---|---|---|---|---|---|---|
| 1 | Sep 19, 2025 | Paid | $187,846 | $187,846 | $9,392 | $9,392 | $178,454 | 1% |
| 2 | Oct 19, 2025 | Paid | $330,674 | $142,827 | $20,259 | $20,259 | $206,461 | 2% |
| 3 | Nov 18, 2025 | Paid | $675,010 | $344,336 | $37,475 | $37,476 | $327,120 | 4% |
| 4 | Dec 18, 2025 | Paid | $1,537,467 | $862,457 | $76,873 | $76,873 | $748,559 | 10% |
| 5 | Jan 17, 2026 | Paid | $3,569,295 | $2,031,828 | $178,465 | $178,465 | $1,930,236 | 23% |
| 6 | Feb 16, 2026 | Paid | $6,239,375 | $2,670,080 | $311,969 | $311,969 | $2,536,576 | 41% |
| 7 | Mar 18, 2026 | Paid | $8,909,455 | $2,670,080 | $445,473 | $445,473 | $2,536,576 | 58% |
| 8 | Apr 17, 2026 | Paid | $10,971,615 | $2,062,160 | $548,581 | $548,581 | $1,959,052 | 72% |
| 9 | May 17, 2026 | Paid | $12,269,405 | $1,297,790 | $613,470 | $613,470 | $1,232,901 | 80% |
| 10 | Jun 16, 2026 | Paid | $12,978,273 | $708,867 | $648,914 | $648,914 | $673,424 | 85% |
| 11 | Jul 16, 2026 | Certified | $13,296,388 | $318,115 | $664,819 | $664,819 | $302,209 | 87% |
| 12 | Aug 15, 2026 | Submitted | $13,452,838 | $156,450 | $672,642 | $672,642 | $148,627 | 88% |
| Number | Description | Applies to | Status | Approved | Amount |
|---|---|---|---|---|---|
| CO-001 | Owner-directed revision, fire protection | line 7 — Fire protection | approved | Nov 10, 2025 | $39,615 |
| CO-002 | Owner-directed revision, concrete, superstructure | line 4 — Concrete, superstructure | approved | Dec 10, 2025 | $246,449 |
| CO-003 | Owner-directed revision, sitework and excavation | line 1 — Sitework and excavation | approved | Jan 9, 2026 | $110,451 |
$74,500 of stored materials claimed on line 5 under a contract that does not permit billing for stored materials
$74,500 of stored materials claimed on line 5 under a contract that does not permit billing for stored materials